top of page
Serienummer | Built | Squadronregistratie | Model | Mark |
---|---|---|---|---|
3W-17 | Spitfire | |||
3W-K | Spitfire | Mk. IX | ||
BE505 | 1942 | XP-L | Hurricane | Mk. IIb |
BM597 | 1942 | JH-C | Spitfire | Mk. Vb |
EE602 | 1943 | DV-V | Spitfire | Mk. Vc |
EP120 | AE-A | Spitfire | ||
JG891 | 1942 | T-B | Spitfire | Mk. Vc |
KZ321 | 1942 | JV-N | Hurricane | Mk. IV |
LF363 | SD-A | Huricane | Mk. IIc | |
MH434 | 1943 | ZD-B | Spitfire | Mk. IX |
MJ143 | H-1 | Spitfire | Mk. IXc | |
MJ881 | 3W-B | Spitfire | Mk. IXc | |
ML407 | 1944 | OU-V | Spitfire | Mk. IX |
MV268 | 1944 | JE-J | Spitfire | Mk. XIV |
N3200 | 1939 | QV | Spitfire | Mk. Ia |
NH238 | H-60 | Spitfire | Mk. IXc | |
NH469 | 3W-F | Spitfire | Mk. XIV | |
P2902 | 1939 | DX-R | Hurricane | Mk. I |
P2970 | US-X | Hurricane | ||
P3351 | 1940 | K | Hurricane | Mk. IIa |
P3700 | 1940 | RF-E | Hurricane | Mk. I |
P3717 | 1940 | SW-P | Hurricane | Mk. I |
P7308 | 1940 | XR-D | Spitfire | Mk.Ia |
P7350 | QJ-G | Spitfire | Mk. IIa | |
PG657 | 1945 | Tiger Moth | ||
PL983 | 1944 | Spitfire | ||
PS915 | Spitfire | |||
PT462 | 1943 | SW-A | Spitfire | Mk. H.F.IXE |
PV181 | 1944 | RAB | Spitfire | Mk. IX |
PV202 | 1944 | 5R-H | Spitfire | Mk. T.IX |
R4118 | 1940 | UP-W | Hurricane | |
R4922 | 1940 | Tiger Moth | ||
TB885 | 3W-V | Spitfire | Mk. XVIe | |
TD248 | 1945 | CR-S | Spitfire | Mk. XVI |
TE311 | 4D-V | Spitfire | Mk. XVIe | |
V7467 | LE-D | Hurricane | ||
V7479 | 1940 | SD-X | Hurricane | |
X4650 | 1940 | KL-A | Spitfire | Mk. I |
Z7015 | 7L | Hurricane | Mk. Ib |
Historie
bottom of page